
The Intelligent Ultrasound That Moves With Your Practice
The CHISON SonoPort 8 VET defies convention with physics-defying portability and AI intelligence built for the unique needs of animal anatomy. This empowered diagnostic platform brings the full power of precision imaging out of the static room and directly to the point of care — whether in the clinic, barn, or field — delivering insights instantly, wherever they are needed.
Portable Design: Easy to Move, Transport and Adjust

The SonoPort 8 VET is built to move with you — from the clinic to the barn and into the field.
- 📏 Ultra-low folding height: 1 m
- ↕️ Extra-wide height adjustment range: 30 cm
- 🎛️ Control panel height down to 65 cm
Veterinary-Centric Core
| Feature | Description |
|---|---|
| 🩺 Ergonomic Design | Designed for the diverse postures and procedures of veterinary professionals |
| 🏠➡️🌾 Seamless Movement | From Clinic to Stall — effortless transitions |
| 🐱🐄 Wide Application | Precision from small companions to large animals |
| 🚐 Lower Transport Costs | Eliminate the expense of moving critical or large-animal patients |
Effortless Imaging, Actionable Insight

Full-featured hardware for superior imaging experience and intuitive interaction.
| Component | Specification |
|---|---|
| 🖥️ 23.8″ Borderless Display | Maximized image area with no distracting frame |
| 📱 15.6″ Adjustable Touchscreen | Direct touch control at any angle |
| 🖐️ Single-handed Operation | Integrated control panel with ergonomic wrist rest & built-in lighting |
| 🔄 Zero-Burden Rotation | Effortless rotation without added resistance |
| 🔌 4 Type-C Ports | Rich connectivity for peripheral devices |
| 🔍 4+1 Probe Ports | Connect multiple transducers simultaneously |
| 🔋 Up to 3 Batteries | Up to 3 hours of uninterrupted scanning — even when power goes out |
| 🌡️ Gel Warmer | Optional gel warmer for patient comfort |
| 🖨️ Dedicated Printer Position | Optional integrated printer slot |
Clinical Solutions

General Imaging
| Feature | Description |
|---|---|
| Elastography | Utilizes the tissue’s own pulsation to generate pressure and form an elastic image. Equipped with quantitative methods (gray scale to elastic area ratio, strain rate ratio). Clinical applications: assessment of lesions in small organs and superficial tissues, such as the animal liver. |
| Curved Panoramic | Supports 2D images and color images. Displays blood flow of the entire vessel, aiding in the scanning of lower limb veins. Available on linear and convex probes. |
| SonoNeedle | A safe, reliable, and efficient tool to increase clinical confidence in ultrasound-guided procedures. Offers multiple angle capabilities for shallow and deep access. Shortens procedure time and improves accuracy. |
Cardiovascular Solutions
| Feature | Description |
|---|---|
| Strain & Strain Rate | A tissue Doppler ultrasound technique used for evaluating myocardial function. Myocardial diastolic function and wall motion can be quantitatively evaluated. |
| SonoPW | PW sample gate can be set up to 4. Synchronous display of image and calculation results. Measures blood flow velocity before and after arterial stenosis, assesses degree of embolism. |
| TDI-SonoPW | Myocardial movements evaluated simultaneously with multiple sample gates. More diagnostic information for early diastolic function assessment. |
Intelligent Workflow

| Feature | Description |
|---|---|
| Touch Screen Customization | Customizable layout. High sensitivity and quick response — works with gloves on. Programmable user buttons to redefine workflow. |
| SonoAnnotation | Automatically displays reference ranges for cardiac measurements. Eliminates manual lookup. Convenient, fast, and efficient. |
| Raw Data Processing | Adjust parameters (gain, TGC) after freezing. Saves scanning time and boosts efficiency. |
| SonoZoom | Real-time local zooming during measurement. Significantly improved measurement accuracy and diagnostic confidence. |
Technical Specifications
| Specification | Value |
|---|---|
| Display | 23.8″ Borderless Display |
| Touchscreen | 15.6″ Adjustable Touchscreen |
| Platform | Max+ Platform – Powerful Performance, Quiet Confidence |
| Battery | Up to 3 batteries / up to 3 hours uninterrupted scanning |
| Probe Ports | 4+1 |
| Type-C Ports | 4 |
| Folding Height | 1 m (minimum) |
| Height Adjustment | 30 cm range |
| Panel Height | Down to 65 cm |
| Clinical Features | Elastography, Curved Panoramic, SonoNeedle, Strain Rate, SonoPW, TDI-SonoPW, SonoAnnotation, SonoZoom, Raw Data Processing |
| Compatible Animals | Small animals (dog, cat), large animals (horse, cattle), bovine |
Premium Versatility — Available Probes
The SonoPort 8 VET supports a wide range of transducers for every veterinary application: C2-6, C4-11, L3-10, S1-5P, S1-5, S2-8 and many more (L4-10, L5-14, C3-12, E4-10, T4-6, VE4-10, BL3-12, CW2-T, and others).
Ελληνικά














